Network statistics
| Operators | 1 |
|---|---|
| Lines | 16 |
| Track kilometres | 830 |
| Total stations | 218 |
| Premium Stations | 82 |
| Fleet size | 206 six-car sets comprising: 93 Comeng 36 Siemens 77 X'Trapolis |
| Annual patronage 2014 | 222.5 million passenger trips |
| Annual patronage growth 2013-2014 | -2.2% |
*Please note the figure for metropolitan train stations includes Southern Cross Station which is also counted in the figure for regional train stations.
| Operators | 1 |
|---|---|
| Routes | 24 including City Circle |
| Track kilometres | 250km of double track |
| Total stops | 1,761 |
| Level access stops |
383 |
| Total fleet size | 489 |
| Total low floor fleet size | 118 |
| Annual patronage as at December 2014 |
173.4 million passenger trips |
| Annual patronage growth 12 months to December 2014 | -5.4% |
| Operators | 13 |
|---|---|
| Total routes | 346 |
| SmartBus routes |
9 |
| NightRider routes |
13 |
| Route kilometres (millions) |
114.3km (approx) |
| Total stops | 18,125 |
| Total fleet size | 1,753 |
| Total low floor fleet size | 1,551 |
| Annual patronage 2012-13 | 119.3 million passenger trips |
| Annual patronage growth 2011-12 to 2012-13 | -5.7% |
*Metropolitan bus figures include NightRider services.
| Operators | 1 |
|---|---|
| Lines | 5 short-haul lines 8 long-haul lines |
| Track kilometres | 1,747km (approx) |
| Total stations | 88 |
| Fleet size | 41 Diesel locomotives 133 Carriages (loco) 143 VLocity carriages 21 Sprinters |
| Annual patronage 2014 | 13.1 million passenger trips |
| Annual patronage growth 2013-2014 | -5.1% |
| Operators | 30 |
|---|---|
| Routes | 89 |
| Total kilometres |
18,200km (approx) |
| Fleet size | 103 |
| DDA compliant fleet |
70 |
| Annual patronage 2012-13 | 1.5 million passenger trips |
| Annual patronage growth 2011-12 to 2012-13 | -4.3% |
| Operators | 69 |
|---|---|
| Routes | 323* |
| Route kilometres (millions) |
22.9km (approx) |
| Stops | 7,306 |
| Total fleet size | 559 |
| Total low floor fleet size | 301 |
| Annual patronage 2012-13 (passenger trips million) |
14.9 |
| Annual patronage growth 2011-12 to 2012-13 | 1.36% |
*Please note this figure includes non-V/Line intertown services as well as town bus services.