Track Record

You can access information on the punctuality and reliability of:

  • metropolitan train services
  • tram services
  • country train services.

The quarterly bulletins also report on:

  • metropolitan and country bus services
  • bonuses paid to operators if they exceed targets and standards
  • financial penalties imposed if operators fail to meet performance targets
  • results of customer satisfaction surveys.

Public Transport Victoria is committed to:

  • the continual improvement of the State's public transport services
  • ensuring transport operators meet the requirements of their contracts.

Monthly reports

Trains - metropolitan

August, 2015

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Effective from 1 April 2015, Metro service reliability and punctuality is based on data collected by a new automatic recording system. Performance data prior to 1 April 2015 was manually collected.

Metropolitan train express run service delivery

Please note: Unplanned express running data is available from April 2015, showing the percentage and number of Metro services that were altered to not stop at some scheduled stations. This data is manually collected and will be published on a monthly basis.

Unplanned express running
Percentage of total services Number of express run services Total number of timetabled services
2014 Aug 0.5 305 63,944
Sep 0.3 220 63,145
Oct 0.1 81 65,284
Nov 0.1 47 60,779
Dec 0.2 117 63,817
2015 Jan 0.1 64 63,496
Feb 0.1 56 58,504
Mar 0.2 150 63,886
Apr 0.2 97 60,671
May 0.1 48 63,225
Jun 0.1 45 61,950
Jul 0.1 33 65,620
Aug 0.0 24 64,019

Metropolitan train service reliability by line

Percentage of timetable delivered
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
Alamein 99.1 98.9 98.8 99.5 99.7 99.6 99.1 99.5 99.3 99.5 99.2 99.5 99.2 99.3
Belgrave 99.4 99.0 99.1 99.2 99.2 99.0 98.9 98.2 99.1 99.0 98.6 98.6 99.1 98.9
Craigieburn 99.0 98.8 98.4 98.5 98.1 98.6 98.6 98.5 98.2 98.5 97.7 98.0 98.7 98.4
Cranbourne 98.4 98.1 97.8 98.1 98.6 99.1 98.6 96.5 97.2 98.4 97.4 97.5 98.4 98.0
Frankston 98.7 98.5 98.0 98.7 97.6 98.5 98.4 98.3 97.8 98.2 97.1 98.0 98.6 98.1
Glen Waverley 99.5 98.9 99.0 99.6 99.5 99.5 99.1 99.3 99.5 99.7 99.0 99.4 99.6 99.3
Hurstbridge 99.5 99.2 99.0 99.4 99.0 99.3 98.8 99.3 99.1 99.2 98.4 99.4 99.6 99.1
Lilydale 98.8 98.3 98.5 98.7 98.9 99.0 98.3 97.7 98.2 99.0 97.9 98.8 98.6 98.5
Pakenham 98.7 97.8 97.7 98.6 98.5 98.6 98.5 97.6 98.4 98.0 98.1 99.0 98.3 98.3
Sandringham 99.4 98.4 98.3 99.4 99.5 98.9 98.7 99.1 99.3 99.4 98.4 98.9 99.5 99.0
South Morang 99.7 99.4 99.2 99.5 99.4 99.6 99.5 99.3 99.5 99.4 99.3 99.4 99.5 99.4
Stony Point 90.6 98.7 95.7 97.4 97.0 97.4 97.4 84.0     100.0 95.5 97.6 95.7
Sunbury 99.3 99.3 98.8 99.2 99.1 98.8 99.2 99.3 99.3 99.4 98.2 98.7 99.4 99.0
Upfield 99.4 99.2 99.0 99.5 98.7 99.2 99.4 99.1 99.3 99.6 98.6 99.0 99.3 99.2
Werribee 98.6 98.6 98.2 98.8 98.9 98.2 98.3 99.0 98.7 98.1 98.2 98.3 99.1 98.5
Williamstown 99.2 98.5 99.0 99.4 99.0 99.1 99.4 99.3 98.9 98.5 98.8 98.9 99.6 99.0
Network total 99.0 98.7 98.5 99.1 98.9 98.9 98.8 98.5 98.7 98.9 98.3 98.7 99.1 98.8

 

Percentage of peak timetable delivered
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
Alamein 98.4 98.3 98.5 99.7 99.3 99.5 99.4 99.2 99.5 99.7 98.8 99.4 99.3 99.2
Belgrave 98.7 98.6 98.8 98.7 98.4 98.2 97.9 97.3 98.4 98.0 97.4 97.6 98.3 98.1
Craigieburn 98.0 97.8 97.2 97.2 96.5 97.6 97.8 97.5 96.8 97.6 95.9 96.7 97.7 97.2
Cranbourne 98.5 97.8 97.4 96.1 98.6 98.6 99.0 97.7 96.3 97.7 96.6 96.8 98.6 97.6
Frankston 98.0 97.4 97.3 98.5 97.6 97.9 97.9 97.6 97.6 96.7 95.6 97.1 97.9 97.4
Glen Waverley 99.2 98.0 98.4 99.7 98.8 99.0 98.7 98.8 99.6 99.6 98.4 99.2 99.1 98.9
Hurstbridge 99.3 99.0 98.9 99.0 98.6 99.0 99.2 99.2 98.9 98.9 97.7 99.0 99.8 98.9
Lilydale 97.9 97.6 97.9 98.0 98.0 98.5 96.8 97.2 97.1 98.6 97.1 98.2 97.5 97.7
Pakenham 97.8 96.9 96.4 97.9 97.0 97.5 97.8 96.8 97.7 96.5 96.9 98.6 98.6 97.4
Sandringham 99.6 97.1 97.1 99.3 99.4 98.5 98.9 98.6 99.1 99.4 97.9 99.0 99.5 98.6
South Morang 99.4 99.3 99.3 99.0 99.4 99.0 99.7 99.3 99.2 99.5 99.0 99.1 99.4 99.3
Stony Point 87.7 98.1 96.3 100.0 95.2 99.3 96.4 81.6     100.0 97.3 94.0 95.4
Sunbury 99.2 98.8 98.4 98.6 98.3 98.0 98.8 99.2 98.4 99.0 97.8 98.5 99.0 98.6
Upfield 99.7 99.2 98.8 99.5 97.9 98.8 99.4 99.2 99.5 99.3 98.8 98.5 99.3 99.0
Werribee 97.7 97.6 97.2 98.7 98.2 97.3 98.5 98.2 98.5 97.5 98.4 98.1 99.3 98.1
Williamstown 98.5 98.0 98.2 99.2 98.1 98.9 98.9 98.9 98.5 97.9 98.4 98.7 98.8 98.5
Network total 98.5 98.0 97.9 98.6 98.2 98.3 98.5 98.1 98.3 98.3 97.5 98.3 98.7 98.2

Metropolitan train punctuality at destination by line

Percentage of services on-time
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
Alamein 94.7 94.9 95.6 96.3 96.5 96.3 94.5 94.5 93.3 93.3 92.9 94.7 94.4 94.8
Belgrave 91.5 91.1 91.0 93.8 93.9 93.0 86.4 89.5 87.4 89.4 87.9 88.9 90.5 90.3
Craigieburn 92.7 92.7 92.0 93.7 91.9 93.3 92.7 91.5 91.1 90.6 91.7 90.2 92.8 92.0
Cranbourne 91.0 90.4 88.8 92.5 92.5 92.6 91.9 88.4 87.7 88.2 86.8 86.9 91.6 89.9
Frankston 90.7 90.6 89.6 92.1 89.9 89.9 91.4 89.6 90.4 89.5 86.3 87.7 90.7 89.8
Glen Waverley 95.7 96.5 95.7 97.5 96.7 96.8 95.3 95.8 95.8 95.1 95.0 94.9 96.3 96.0
Hurstbridge 93.8 95.2 92.8 95.8 94.0 95.0 93.1 93.7 93.5 93.0 94.0 93.9 93.8 94.0
Lilydale 92.7 92.8 92.1 94.4 94.6 94.3 88.5 90.8 89.4 90.8 89.2 90.6 91.9 91.6
Pakenham 88.3 88.7 88.3 91.0 91.3 92.8 90.9 87.2 88.2 88.6 87.5 87.3 91.8 89.5
Sandringham 95.8 93.4 95.1 96.5 97.1 96.1 96.0 95.4 95.4 94.9 93.4 94.7 96.9 95.4
South Morang 95.4 95.8 93.6 96.1 95.5 96.1 94.3 94.2 95.1 93.6 94.7 94.7 94.8 94.9
Stony Point 98.1 96.3 95.3 98.2 96.8 96.2 97.4 97.3     94.4 97.5 97.9 97.0
Sunbury 93.6 93.5 93.9 95.3 93.4 92.9 91.5 92.6 93.2 92.4 91.5 91.9 94.3 93.0
Upfield 93.6 93.2 93.9 95.4 92.6 94.5 93.6 94.4 93.5 94.1 93.2 94.0 95.5 94.0
Werribee 89.9 88.9 90.6 91.1 90.9 89.4 90.3 90.3 89.6 89.6 90.0 92.2 94.8 90.7
Williamstown 94.5 94.4 93.3 94.1 95.0 94.3 93.8 94.2 94.5 94.0 93.8 95.3 96.9 94.5
Network total 92.8 92.7 92.3 94.3 93.6 93.7 92.3 92.1 91.8 91.7 91.0 91.8 93.7 92.6

 

Percentage of peak services on-time
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
Alamein 91.7 92.4 92.4 94.4 92.9 93.9 94.0 92.5 89.9 91.1 89.3 93.4 92.9 92.4
Belgrave 86.6 88.7 87.9 90.6 92.5 89.3 83.5 86.8 82.6 84.7 82.4 86.1 86.5 86.8
Craigieburn 90.1 91.1 90.2 92.3 90.7 91.7 91.3 90.6 89.6 88.8 89.2 90.2 91.3 90.6
Cranbourne 87.3 87.9 86.5 91.4 91.9 91.4 90.5 86.8 85.0 85.9 85.6 86.1 92.7 88.4
Frankston 90.6 90.6 88.3 90.6 92.1 89.2 91.4 89.2 90.1 87.9 84.0 87.9 90.5 89.3
Glen Waverley 94.4 94.8 93.2 96.0 95.3 95.0 93.6 94.4 94.1 92.9 92.3 94.7 94.9 94.3
Hurstbridge 93.6 94.3 91.3 93.3 91.6 91.9 91.9 92.1 90.8 90.4 91.3 92.6 92.5 92.0
Lilydale 89.4 90.7 89.5 91.9 93.0 91.9 87.5 88.2 86.9 87.6 85.2 88.4 89.5 89.2
Pakenham 85.5 87.6 86.4 90.7 93.6 92.8 93.3 86.7 85.7 87.8 86.5 88.0 92.7 89.3
Sandringham 96.3 92.4 95.1 96.9 97.9 96.1 95.8 94.0 95.8 93.5 91.3 95.3 98.0 95.1
South Morang 94.7 95.6 93.5 95.0 94.2 94.2 95.0 94.1 94.3 92.4 93.6 95.6 95.3 94.4
Stony Point 97.9 96.7 98.7 96.2 95.7 96.4 97.0 95.8     87.5 96.6 98.1 96.8
Sunbury 92.0 91.4 92.7 94.8 92.4 91.2 91.0 93.0 91.9 91.4 90.5 91.7 94.4 92.2
Upfield 92.7 91.6 94.2 95.4 92.9 93.6 93.5 95.1 94.2 92.5 92.5 94.7 95.6 93.8
Werribee 86.5 86.3 85.8 88.2 88.8 87.1 89.3 86.6 86.1 84.0 86.0 91.1 94.9 87.9
Williamstown 89.4 89.5 89.3 89.6 93.0 91.6 91.6 90.7 90.5 88.9 90.4 95.3 96.5 91.4
Network total 90.8 91.0 90.3 92.7 92.9 92.0 91.6 90.6 89.9 89.3 88.5 91.3 93.2 91.1

Trains - country

August, 2015

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Country train service reliability by line

Percentage of services delivered
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
Albury 94.0 94.4 96.8 95.6 97.7 97.8 98.8 97.8 85.9 93.0 98.9 93.5 91.4 95.2
Ararat & Maryborough 100.0 100.0 99.6 100.0 100.0 99.6 100.0 100.0 99.5 100.0 100.0 100.0 100.0 99.9
Bairnsdale 98.4 100.0 97.8 100.0 100.0 98.9 99.4 100.0 100.0 99.5 99.4 100.0 100.0 99.6
Ballarat 99.6 99.2 97.6 99.4 99.2 99.1 98.0 99.0 97.7 99.4 98.7 97.7 97.0 98.4
Bendigo 99.5 99.7 99.2 99.3 99.7 98.3 99.4 98.0 99.4 100.0 98.6 98.7 99.2 99.1
Geelong 94.9 98.8 98.4 99.3 97.7 97.6 97.7 98.2 98.7 97.7 97.7 97.7 97.3 98.0
Gippsland 98.5 97.6 94.0 100.0 100.0 99.0 99.7 97.5 97.7 99.0 95.9 99.2 97.4 98.1
Seymour 99.2 98.7 98.8 99.4 99.7 99.0 99.7 97.3 100.0 98.9 100.0 98.0 97.6 98.9
Shepparton 98.8 100.0 98.4 98.9 98.9 97.8 100.0 98.9 100.0 100.0 100.0 100.0 97.3 99.2
Swan Hill & Echuca 99.5 100.0 99.5 100.0 100.0 98.5 97.8 99.0 99.0 100.0 99.5 99.5 100.0 99.4
Warrnambool 98.9 100.0 99.4 100.0 98.9 100.0 98.8 100.0 96.9 100.0 100.0 97.8 98.9 99.2
Network total 98.1 98.9 97.9 99.4 99.1 98.6 98.8 98.3 98.3 98.9 98.4 98.1 97.6 98.5

August, 2015

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Country train punctuality at destination by line

Percentage of services on-time
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
Albury 93.6 93.9 93.3 97.1 92.3 93.4 93.3 96.1 95.9 95.9 92.7 83.3 92.7 93.3
Ararat & Maryborough 97.4 98.6 93.0 98.2 98.2 97.3 96.1 96.9 93.6 98.2 89.6 92.2 89.9 95.1
Bairnsdale 86.7 83.7 75.3 86.4 80.0 86.7 85.8 74.1 55.3 84.3 85.6 83.8 86.8 81.0
Ballarat 93.5 95.0 92.2 92.3 95.7 95.9 95.3 94.7 93.2 95.0 85.3 82.8 85.4 91.3
Bendigo 93.4 94.6 93.3 95.0 93.3 94.6 92.7 94.6 93.1 94.9 91.5 84.8 90.8 92.7
Geelong 86.5 87.0 85.2 87.5 86.1 87.8 87.9 89.4 88.0 89.2 85.2 87.2 88.1 87.4
Gippsland 82.1 79.0 75.3 82.0 87.5 87.7 83.1 76.8 69.8 81.9 80.5 83.6 89.9 81.5
Seymour 91.1 92.5 91.7 91.7 92.7 90.8 91.6 92.0 90.6 88.8 88.4 86.4 89.5 90.6
Shepparton 94.4 95.1 94.8 94.3 91.6 92.0 92.0 97.8 94.4 92.5 95.5 93.2 97.2 94.2
Swan Hill & Echuca 95.4 95.4 92.4 94.4 93.2 94.8 96.4 92.5 94.9 96.5 97.3 91.8 94.2 94.4
Warrnambool 83.6 83.8 87.4 90.6 85.1 83.6 91.4 85.8 90.7 88.6 87.0 78.5 87.4 86.6
Network total 89.9 90.2 88.2 90.8 90.7 91.4 90.7 90.1 87.8 90.8 86.8 85.6 88.7 89.2

Trams

August, 2015

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Metropolitan tram service reliability by line

Percentage of timetable delivered
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
1 99.5 99.3 99.2 99.2 99.5 99.5 99.2 99.3 99.2 98.8 98.6 99.2 99.2 99.2
3 99.3 98.9 98.7 98.9 99.0 99.0 98.6 98.6 98.7 98.7 99.1 99.3 99.2 98.9
5 99.4 99.1 99.5 99.1 98.9 99.0 98.8 98.9 99.1 98.9 99.6 99.3 99.1 99.1
6 99.3 98.8 99.3 98.8 98.6 99.0 98.7 98.5 98.9 98.6 99.4 99.1 98.9 98.9
8 98.8 99.2 98.9 98.9 98.9 99.3 98.5 98.6 98.7 98.4 99.1 98.7 99.1 98.9
11 99.8 99.6 99.7 99.5 99.4 99.8 99.0 99.2 99.7 99.5 99.6 99.3 99.4 99.5
12 99.6 99.6 99.6 99.4 99.5 98.8 98.2 99.2 98.9 99.0 99.5 99.5 99.1 99.2
16 98.8 98.6 98.4 97.7 98.1 98.3 96.8 97.2 98.2 97.9 99.0 98.8 98.3 98.1
19 99.6 99.5 99.3 99.6 99.3 99.5 99.0 99.1 98.8 98.4 99.3 99.4 99.4 99.2
48 99.6 99.5 99.2 98.9 99.3 99.7 98.9 99.4 99.5 99.4 99.5 99.3 99.4 99.3
55 99.7 99.5 99.6 99.5 99.5 99.1 99.6 99.6 99.5 99.5 99.8 99.5 99.5 99.5
57 99.7 99.4 99.6 99.3 99.7 99.6 99.3 99.6 99.6 99.5 99.8 99.4 99.3 99.5
59 99.7 99.6 99.6 99.5 99.4 99.3 99.5 99.4 99.4 99.3 99.7 99.6 99.4 99.5
64 99.4 99.1 99.3 98.9 99.0 99.0 98.4 98.5 98.6 98.8 99.3 98.8 98.9 98.9
67 99.4 99.2 99.1 99.0 98.6 98.8 98.1 98.2 98.5 99.1 99.3 98.8 99.0 98.8
70 99.5 99.3 99.5 98.7 98.7 98.9 98.8 99.0 99.0 99.1 99.2 99.2 99.2 99.0
72 98.8 98.7 98.9 98.3 97.8 98.2 97.4 97.9 98.3 98.0 98.9 98.8 98.8 98.3
75 99.4 99.2 99.1 98.8 99.0 99.3 98.9 99.2 99.0 98.9 99.5 98.8 99.2 99.1
78 99.0 99.5 99.4 99.1 98.8 99.3 98.8 99.0 98.9 99.4 99.6 99.5 99.1 99.2
82 99.6 99.6 99.6 99.4 99.8 99.9 99.5 99.5 99.6 99.6 99.7 99.8 98.4 99.5
86 99.6 99.5 99.3 99.4 99.0 99.5 99.0 98.6 99.0 98.9 99.4 99.6 99.4 99.2
96 99.1 99.1 98.9 98.8 98.2 98.3 98.3 99.0 99.3 98.7 99.5 99.5 99.3 98.9
109 99.5 99.6 99.0 98.9 99.2 99.3 99.2 99.2 99.4 99.2 99.5 99.2 99.2 99.2
City Shuttle 99.7 99.2 99.2 98.7 98.7 97.9 97.4 97.9 98.8 98.6 99.2 98.2 96.9 98.4
Network total 99.4 99.3 99.2 99.0 99.0 99.1 98.7 98.9 99.0 98.9 99.4 99.2 99.1 99.1

August, 2015

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Metropolitan tram punctuality at destination by line

Percentage of services on-time
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
1 75.0 72.2 70.8 68.5 63.9 67.9 69.8 63.7 68.9 67.8 72.2 66.7 75.5 69.0
3 74.6 74.4 72.1 72.3 66.6 68.3 59.5 57.8 68.1 68.0 72.1 74.2 76.5 69.2
5 81.9 81.3 80.8 78.1 68.1 70.6 63.3 62.8 75.5 76.0 79.6 78.3 75.6 74.2
6 80.1 80.3 80.0 77.9 69.4 73.8 66.4 62.1 74.7 74.8 80.2 75.4 79.2 74.6
8 66.0 66.0 56.9 56.4 56.2 60.8 50.8 52.2 61.5 56.8 64.2 54.7 65.9 58.7
11 84.4 86.6 81.9 83.1 80.2 88.6 82.0 75.7 81.1 74.4 78.9 78.7 78.6 80.8
12 83.7 83.5 80.1 80.5 81.4 75.3 77.4 74.0 81.3 77.2 82.9 81.5 83.9 80.1
16 73.2 73.3 66.9 65.1 58.4 61.7 49.7 49.7 65.5 65.2 72.3 69.9 71.5 64.3
19 75.7 76.2 71.9 76.2 75.7 78.5 69.6 65.0 67.8 61.4 75.2 76.5 77.4 72.7
48 70.5 73.6 70.0 71.3 73.5 79.4 66.8 66.3 69.3 65.9 71.9 72.0 75.5 71.3
55 80.5 79.5 77.4 77.6 77.3 78.4 71.6 72.9 76.4 75.1 80.8 78.3 79.1 77.1
57 86.8 81.2 86.3 80.7 84.3 83.6 76.5 77.0 84.3 84.0 86.4 84.4 87.3 83.1
59 83.9 83.6 81.0 78.7 77.9 82.4 75.0 77.3 78.5 76.4 79.7 81.3 78.7 79.2
64 76.1 77.3 76.1 76.7 68.1 65.1 55.4 53.0 65.5 68.2 72.6 69.8 74.5 68.6
67 70.7 70.6 70.5 70.0 58.4 65.1 53.3 51.1 64.0 65.7 70.1 65.1 73.0 64.8
70 75.6 76.9 75.1 68.8 69.7 61.4 62.9 63.8 67.9 69.0 74.0 74.8 75.2 70.1
72 72.6 76.0 71.5 69.5 61.7 68.4 54.7 55.8 68.3 67.3 73.6 69.3 72.0 67.5
75 71.9 75.7 71.3 67.3 72.9 73.4 66.0 62.1 68.9 65.7 75.7 76.0 74.4 70.8
78 64.9 70.2 63.1 62.7 62.2 68.3 61.8 63.2 61.6 61.9 69.4 71.5 74.0 65.9
82 86.0 84.9 87.3 83.0 86.4 91.8 86.8 88.5 85.9 83.6 87.0 85.6 84.0 86.2
86 78.8 81.8 76.8 77.4 67.1 76.0 62.1 56.3 70.9 69.0 79.0 80.8 79.8 73.1
96 72.0 74.6 68.6 69.0 60.2 64.2 60.5 69.9 74.0 65.9 78.7 78.2 79.4 70.6
109 71.8 77.5 73.2 73.6 76.3 73.7 68.0 65.7 71.9 67.9 71.2 72.7 75.2 72.2
City Shuttle                            
Network total 76.5 77.3 74.3 73.4 70.6 73.5 66.2 65.2 72.0 69.8 76.2 74.8 77.0 72.6

Note: City Shuttle services are excluded from punctuality calculations.

August, 2015

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Metropolitan tram average punctuality over trip by line

Percentage of services on-time
2014 2015
Line Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug 12 mth
avg
1 84.8 82.5 82.1 80.1 78.6 82.4 81.6 79.2 80.7 79.2 82.9 79.7 84.8 81.1
3 82.4 82.1 81.1 81.0 77.0 78.9 73.0 71.4 77.7 77.4 80.4 81.6 83.6 78.8
5 87.2 87.1 86.8 84.5 78.8 80.9 75.3 74.1 82.5 83.3 85.5 84.2 83.1 82.2
6 86.6 87.0 86.6 84.9 78.6 81.9 77.1 74.3 82.5 82.8 86.8 82.7 85.7 82.7
8 79.8 79.3 74.1 72.1 73.2 76.3 68.3 69.4 75.5 71.5 78.3 71.3 79.3 74.2
11 90.2 91.4 88.1 88.6 86.8 92.5 88.9 85.2 88.5 83.8 86.3 85.7 86.1 87.6
12 88.6 88.7 87.0 87.2 87.3 83.8 85.6 83.2 87.8 86.0 88.6 87.9 89.4 87.0
16 83.0 83.1 78.2 76.7 72.6 75.7 67.1 66.6 77.5 76.7 82.1 80.5 80.6 76.5
19 84.0 84.6 81.8 83.8 83.3 85.7 80.0 76.5 78.0 72.2 83.7 84.7 85.0 81.6
48 83.3 84.9 82.8 83.6 84.8 88.6 81.1 80.7 82.3 80.1 83.9 83.8 86.4 83.6
55 89.2 88.7 87.4 87.8 87.2 88.3 84.4 84.6 87.0 86.1 89.7 87.3 88.8 87.3
57 92.2 88.3 91.9 87.8 90.4 89.9 85.6 85.9 90.4 90.2 91.5 89.8 92.2 89.5
59 90.9 90.4 88.8 86.4 87.1 89.6 85.6 86.5 86.7 85.4 87.5 89.2 87.3 87.6
64 84.8 85.4 84.9 85.2 79.8 78.6 71.9 70.3 77.6 79.5 82.5 80.2 83.4 80.0
67 81.9 81.7 81.6 81.6 72.9 76.7 70.7 66.8 77.4 77.7 80.8 76.7 81.9 77.3
70 86.3 86.8 85.9 81.1 82.0 78.5 78.5 79.1 81.4 82.2 84.6 85.5 85.7 82.7
72 81.9 84.2 81.3 79.4 73.4 79.6 69.9 69.3 78.2 77.3 82.7 78.6 81.2 78.0
75 83.7 85.8 83.3 81.3 84.4 85.6 81.1 79.3 82.0 80.7 86.1 85.5 84.5 83.3
78 78.8 81.5 77.3 75.6 73.6 78.5 74.2 74.7 74.4 74.4 80.5 81.3 83.3 77.5
82 90.2 89.5 90.8 88.0 90.3 94.2 90.5 91.6 89.7 87.5 91.0 89.4 88.1 90.1
86 87.1 88.9 85.2 86.0 79.6 86.4 78.4 74.0 82.4 81.7 88.1 89.7 89.3 84.2
96 83.5 85.3 80.9 80.9 75.2 79.7 75.1 80.9 83.8 77.1 87.0 86.2 87.4 81.7
109 83.9 87.1 84.6 85.1 86.5 85.6 81.9 80.3 84.0 81.7 84.1 84.4 86.3 84.3
City Shuttle                            
Network total 85.6 86.0 84.1 83.1 81.3 83.7 78.9 78.0 82.3 80.6 85.2 84.0 85.6 82.8

Note: City Shuttle services are excluded from punctuality calculations.

Annual reports

Customer Experience Performance Regime

The Annual Report page includes the latest information on the Customer Experience Performance Regime.

Customer satisfaction

The Annual Report page includes the latest information on Customer Satisfaction.

Punctuality and reliability

The Annual Report page includes the latest information on Punctuality and Reliability.

Metropolitan and regional patronage

The Annual Report page includes the latest information on Metropolitan and Regional Patronage.

Prior editions of quarterly reports

1999 -2014

For any previous editions of Track Record, please contact PTV Communications [email protected]

Definitions and additional information

On-time performance

Metropolitan trains

For metropolitan trains 'on time' is defined as the proportion of services which arrived at their destination no later than four minutes and 59 seconds after the scheduled time in the timetable.

Metropolitan trams

Tram average on-time performance is measured at monitoring points along the route (generally the average of the second, third and fourth monitoring points of a total of five) and also near the destination (at point four of five monitoring points). Since tram on-time performance is greatly affected by road congestion, both the destination punctuality performance and the average punctuality are reported in Track Record.

A metropolitan tram service is considered 'on time' if it arrives at its punctuality monitoring points no earlier than 59 seconds before and no later than four minutes and 59 seconds after the scheduled time in the timetable.

Regional trains

For V/Line trains 'on time' is defined as the proportion of services which arrive at their timetable destination no later than five minutes and 59 seconds after the timetabled arrival time for short-distance services and no later than ten minutes and 59 seconds after the timetabled arrival time for long-distance services.

Metropolitan buses

For metropolitan buses, 'on time' is defined as the proportion of services which arrived no more than two minutes early or five minutes late at the scheduled destination.

Reliability performance

Under the arrangements with the new metropolitan tram and train operators, tram and train services are subject to a new reliability (service delivery) measure. Previously, this was a measure of the percentage of scheduled services that were cancelled and a 98 per cent threshold applied. The reliability measure has been expanded to include short services (i.e. services delivered in part but not in full) and loop bypass services (train services that are scheduled to travel through the City or Westona loops but which fail to do so). The 98 per cent threshold still applies.

For trains, a short service is treated as a quarter of a cancellation and a bypass service will be treated as an eighth of a cancellation. For trams, a short service is treated as an eighth of a cancellation. This improved new measure of service delivery will be referred to as the percentage of timetable not delivered. An increase in this measure reflects a decline in performance.

Operational Performance Regime

As part of their contracts, train and tram operators have the opportunity to obtain incentive payments for reducing levels of disruption below agreed performance targets and can incur penalties where disruption levels exceeds these targets. This is known as the Operational Performance Regime.

Passenger compensation

Train and tram operators are required through their franchise agreements to provide service levels above a government-set threshold. This arrangement applies to punctuality and reliability. Should an operator not meet minimum service level requirements, compensation (usually in the form of complimentary tickets) must be provided to customers holding valid periodical tickets who travel on the services concerned.

The Customer Service Charters page provides more information on passenger compensation and performance monitoring details the levels of operator performance (thresholds), below which compensation is applicable.

V/Line railway corridors

For V/Line trains, a corridor refers to one or more regional rail lines. The table below shows the five V/Line  train corridors, and relevant short and long distance lines.

V/Line short and long distance services

V/Line short and long distance services
Corridor Short distance lines Long distance lines
Southern
Geelong Warrnambool
Western Ballarat Ararat, Maryborough*
Northern Bendigo Echuca, Swan Hill
North Eastern Seymour Shepparton, Albury/Wodonga
Eastern Traralgon Bairnsdale

*Note: The Maryborough line includes services operating between Southern Cross Station and Maryborough which are considered long distance and services operating between Ballarat and Maryborough which are considered short distance.

Customer satisfaction

Public Transport Victoria commissions monthly customer satisfaction surveys. Interviewees are asked to rate a number of aspects relating to public transport services according to whether they are satisfied or dissatisfied with the service. Survey results are compiled into quarterly customer satisfaction indices.

The Performance monitoring page includes more information about Customer satisfaction surveys and indices.